- Fiber Coupled Spectrometer
- LED Light Sources
- Incandescent Light Source
- Neon Spectral Lamp
- Optical Filter
- Spectrometer Calibration
- Environment Light Spectrum
PE-1400 Spectrometer
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0270 | 1 | Fiber coupled spectrometer 200 - 1200 nm, USB |
2 | DC-0270 | 1 | Filament and LED lamp controller |
3 | LQ-0100 | 1 | Neon spectral lamp |
4 | LQ-0200 | 1 | White LED in ø 25 Housing |
5 | LQ-0440 | 1 | Tungsten filament white light source |
6 | MM-0020 | 3 | Mounting plate C25 on carrier MG20 |
7 | MM-0060 | 1 | Filter plate holder on MG20 |
8 | MP-0130 | 1 | Optical Bench MG-65, 300 mm |
9 | OC-0430 | 1 | Fiber jacket in C25 mount |
10 | OM-0200 | 1 | Set of 4 optical filter |
11 | UM-PE14 | 1 | Manual Spectrometer |
Required Option (order separately) | |||
12 | CA-0120 | 1 | Tablet PC Windows |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
PE-1400 Spectrometer Version 2018 |
3.32 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |