- Green DPSSL as coherent source
- Properties of laser radiation
- Adjustable Beam Expander
- Two beam interference
- Fringe contrast
- Coherence length
- Fringe detection
- Spherical and plane waves
- Optional two mode HeNe laser
Michelson Interferometer with two mode HeNe Laser
Already in 1881 A. A. Michelson constructed an interferometer, which later on also got his name, to counter prove successfully the theory of an universal ether assumed to be existing at that time. Later on he determined with this set-up the length of the basic meter in units of light wavelengths. Still, the promising use of interferometers in performing high precision length measurements only reached significance after the discovery of the laser as a coherent light source.Classical Michelson Interferometer
A. Classical Michelson Set-up | B. Measuring the contrast function |
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0080 | 1 | Optics cleaning set |
2 | CA-0450 | 1 | BNC connection cable 1 m |
3 | DC-0040 | 1 | Diode laser controller MK1 |
4 | LQ-0040 | 1 | Green (532 nm) stabilized Laser, 40 mW |
5 | MM-0020 | 2 | Mounting plate C25 on carrier MG20 |
6 | MM-0100 | 1 | Target Cross in C25 Mount |
7 | MM-0110 | 1 | Translucent screen on carrier MG20 |
8 | MM-0440 | 1 | Kinematic mount ø25.4 mm on MG20, left |
9 | MM-0444 | 1 | Kinematic mount 1", translation stage on MG65 |
10 | MP-0050 | 1 | Cross-piece MG-65 with kinematic mount ø 25mm |
11 | MP-0130 | 2 | Optical Bench MG-65, 300 mm |
12 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
13 | OC-0010 | 1 | Biconcave lens f=-10 mm, C25 mount |
14 | OC-0380 | 1 | Beam expander x8 in ø 25 mm housing |
15 | OC-0500 | 1 | Beam splitter plate ø 25 mount |
16 | OC-1200 | 2 | Laser mirror C30, ROC flat, HR @ 632 nm |
17 | UM-LM01 | 1 | Manual Michelson Interferometer |
Option (order separately) | |||
18 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
19 | LM-0110 | 1 | Two mode HeNe laser extension for LM-0100 |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LM-0100 Michelson Laser Interferometer Version 2010 |
6.77 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |