- Electro luminescence
- Semiconductor
- LED Light Emitting Diode
- Laser Diode
- Monochromatic Light
- Coherence
- Spatial Intensity Distribution
- Beam Shaping
- Cylindrical Lenses
PE-1100 LED and Diode laser
In first experiments, the angular intensity distribution of the LED and the laser diode are measured. A photodiode is attached to the rotatable arm of a goniometer. The measured photo current is converted into a voltage and measured by the provided digital voltmeter. The light source is placed as close as possible to the pivot point of the goniometer.
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0220 | 1 | Multimeter 3 1/2 digits |
2 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
3 | DC-0380 | 1 | Photodetector Junction Box ZB1 |
4 | LQ-0060 | 1 | Red (635 nm) diode laser in ø 25 housing |
5 | LQ-0200 | 1 | White LED in ø 25 Housing |
6 | LQ-0210 | 1 | Red LED in ø 25 housing |
7 | LQ-0230 | 1 | Blue LED in ø 25 housing |
8 | MM-0020 | 2 | Mounting plate C25 on carrier MG20 |
9 | MM-0038 | 1 | Mounting plate C30-V on carrier MG20 |
10 | MM-0110 | 1 | Translucent screen on carrier MG20 |
11 | MM-0240 | 1 | Adjustable slit on carrier 20 mm |
12 | MM-0300 | 1 | Carrier with 360° rotary arm |
13 | MM-0450 | 1 | XY Adjustment holder with rotary insert on MG20 |
14 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
15 | MP-0220 | 1 | White screen with XY scale on block |
16 | OC-0140 | 1 | Achromat f=40 mm in C30 mount |
17 | OC-0220 | 1 | Cylindrical lens f = 20 mm in C25 mount |
18 | OC-0280 | 1 | Cylindrical lens f=80 mm in C25 mount |
19 | OC-0460 | 1 | Transmission grating 600 l/mm |
20 | UM-PE11 | 1 | Manual LED and Laser Diode |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
PE-1100 LED and Diode laser Under creation |
Download | ||
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |