- Huygens Principle
- Single and Multiple Slits
- Diffraction of LED Light
- Diffraction at a Wire
- Babinet Theorem
- Diffraction of Coherent Light
PE-0400 Diffraction of Light
Principle set-up of PE-0400 Diffraction of Light
Description of the components of PE-0400 Diffraction of Light
Item | Code | Qty. | Description |
---|---|---|---|
1 | DC-0020 | 1 | LED and Photodiode Controller |
2 | DC-0800 | 1 | CCD Camera Controller |
3 | DC-0820 | 1 | CCD Camera Module |
4 | LQ-0020 | 1 | Green (532 nm) DPSSL in ø25 housing |
5 | LQ-0210 | 1 | Red LED in ø 25 housing |
6 | MM-0020 | 3 | Mounting plate C25 on carrier MG20 |
7 | MM-0060 | 1 | Filter plate holder on MG20 |
8 | MM-0110 | 1 | Translucent screen on carrier MG20 |
9 | MM-0420 | 1 | Four axes kinematic mount on carrier MG20 |
10 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
11 | OC-0040 | 2 | Plano-convex lens f=40 mm in C25 mount |
12 | OC-0280 | 1 | Cylindrical lens f=80 mm in C25 mount |
13 | OC-0360 | 1 | Beam Expander x6 in ø25 housing |
14 | OC-0470 | 1 | Wire 0.05 mm in 50x50 frame |
15 | OC-0480 | 1 | Circular apertures in 50x50 mm frame |
16 | OC-0482 | 1 | Gauze 300 mesh in 50x50 mm frame |
17 | OC-0484 | 1 | Single slit 0.06 mm in 50x50 mm frame |
18 | OC-0486 | 1 | Double slit in 50x50 mm frame |
19 | UM-PE04 | 1 | Manual Diffraction of Light |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
PE-0400 Diffraction of Light under creation |
Download | ||
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |