Optical Activity
Double Refraction
Polarization of Light Sources
Elliptical, Circular Polarized Light
LED Light Source
Green Laser
Quartz Retarder Plate
Mica Retarder Plate
Photodetector
Light Power Control
Malus' Law
PE-0200 Polarisation of Light
Item | Code | Qty. | Description |
---|---|---|---|
1 | DC-0020 | 1 | LED and Photodiode Controller |
2 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
3 | LQ-0020 | 1 | Green (532 nm) DPSSL in ø25 housing |
4 | LQ-0200 | 1 | White LED in ø 25 Housing |
5 | LQ-0230 | 1 | Blue LED in ø 25 housing |
6 | MM-0020 | 1 | Mounting plate C25 on carrier MG20 |
7 | MM-0024 | 3 | Mounting plate C25-S on carrier MG20 |
8 | MM-0034 | 1 | Mounting plate C30 on carrier MG20 |
9 | MM-0420 | 1 | Four axes kinematic mount on carrier MG20 |
10 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
11 | OC-0140 | 1 | Achromat f=40 mm in C30 mount |
12 | OC-0710 | 2 | Polarizer in C25 mount |
13 | OC-0810 | 1 | Mica plate in C25 mount |
14 | OC-0830 | 1 | Optical quartz plate in C25 mount |
15 | OC-0840 | 1 | Quarter-wave plate in C25 mount |
16 | OC-0850 | 1 | Half-wave plate in C25 mount |
17 | UM-PE02 | 1 | Manual Polarisation of Light |
Media Type | Title | File Size [mBytes] | Action |
---|---|---|---|
UM-PE02 Polarisation of Light Version 2022 |
4.45 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |