- Fiber stripping
- Fiber cleaving and cutting
- Diode Laser Characterization
- Coupling Light to Fiber
- Signal transfer
- Numerical Aperture of Fiber
- Speed of Light
- Fiber spool with fiber connector
- Connecting spools in series
LT-0200 Glass Fiber Optics
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0060 | 1 | Infrared display card 0.8 -1.4 µm |
2 | CA-0450 | 2 | BNC connection cable 1 m |
3 | CA-0620 | 1 | Optical fiber scriber and breaker |
4 | CA-0630 | 1 | Adjustable plastic cover stripper |
5 | DC-0040 | 1 | Diode laser controller MK1 |
6 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
7 | MM-0490 | 1 | Translation stage with bare fiber holder |
8 | MM-0494 | 1 | Rotation stage with bare fiber mount |
9 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
10 | OC-2040 | 1 | Set of 10 ST pigtailed MM fiber |
11 | OC-2450 | 1 | Multi-mode fiber 1000 m, 50/125 µm, ST panel jacks |
12 | OM-0620 | 1 | Collimating optics on carrier MG20 |
13 | OM-0950 | 1 | MO coupling optics, 4 axes kinematic mount |
14 | OM-L500 | 1 | Diode laser module 808 nm on C20 |
15 | UM-LT02 | 1 | Manual Glass Fiber Optics |
Required Option (order separately) | |||
16 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
Option (order separately) | |||
17 | OC-2440 | 1 | Single-mode fiber, 1000 m, 9/125 µm, ST panel jacks |
18 | OC-2460 | 1 | Multi-mode fiber, 2000 m 50/125 µm, ST panel jacks |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LT-0200 Glass Fiber Optics Version: 2018 |
4.48 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |