- IEC 60825 or ANSI Z136
- Laser Safety Regulations
- Laser Beam Divergence
- Laser Intensity
- Max. Permissible Radiation
- Safety Distance
- Damaging Effects
- Laser Classification
- Safety Goggles
- CW and Pulse Laser
LM-0700 Laser safety Set-up
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0220 | 1 | Multimeter 3 1/2 digits |
2 | DC-0050 | 1 | Pulsed laser diode controller MK1 |
3 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
4 | DC-0380 | 1 | Photodetector Junction Box ZB1 |
5 | LQ-0020 | 1 | Green (532 nm) DPSSL in ø25 housing |
6 | LQ-0350 | 1 | Pulsed diode laser in housing |
7 | MM-0020 | 3 | Mounting plate C25 on carrier MG20 |
8 | MM-0060 | 1 | Filter plate holder on MG20 |
9 | MM-0090 | 1 | XY adjuster on MG20 |
10 | MM-0300 | 1 | Carrier with 360° rotary arm |
11 | MM-0340 | 1 | Scatter probe on rotary table |
12 | MM-0420 | 1 | Four axes kinematic mount on carrier MG20 |
13 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
14 | OC-0010 | 1 | Biconcave lens f=-10 mm, C25 mount |
15 | OC-0170 | 1 | Collimator 808 nm in C25 mount |
16 | OC-0939 | 1 | Filter BG39, 50 x 50 x 3 mm |
17 | UM-LM07 | 1 | Manual Laser Safety |
Required Option (order separately) | |||
18 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
19 | CA-0260 | 1 | Laser power meter LabMax-TO |
20 | CA-0262 | 1 | Energy sensor head 300 nJ - 600 µJ |
21 | CA-0264 | 1 | Power sensor LM2 VIS 50 mW / 1 nW |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LM-0700 Laser safety Version: under revision |
Download | ||
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |