- Dual Beam Interference
- Spatial Interference
- Doppler Effect
- Light Scattering
- Measuring Particle Speed
- Half-wave plate
- Spatial Scattering
- Fourier Transformation
- Ultrasound Particles Generator
- Water vapor, UV-LED sanitized
LM-0400 Laser Range Finder Set-up
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0012 | 1 | Set of tools for LDA |
2 | DC-0040 | 1 | Diode laser controller MK1 |
3 | DC-0220 | 1 | SiPIN Photodetector, ultrafast with amplifier |
4 | DC-0320 | 1 | US particle generator |
5 | DC-0400 | 1 | Fast Photodiode Amplifier, 500 MHz |
6 | LQ-0040 | 1 | Green (532 nm) stabilized Laser, 40 mW |
7 | MM-0020 | 3 | Mounting plate C25 on carrier MG20 |
8 | MM-0060 | 1 | Filter plate holder on MG20 |
9 | MM-0800 | 1 | Adjustable fog nozzle on MG30 |
10 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
11 | OC-0060 | 2 | Biconvex lens f=60 mm in C25 mount |
12 | OC-0420 | 1 | LDA alignment aid |
13 | OM-0060 | 1 | LDA Beam splitter unit |
14 | OM-0062 | 1 | LDA Beam Displacer |
15 | OM-0066 | 1 | LDA beam focusing unit |
Option (order separately) | |||
16 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LM-0500 LDA - Laser Doppler Anemometer Version: under revision |
Download | ||
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |