Eye safe short pulse laser diode
Peak Power
Laser Energy
Beam Collimator
Back scattered Light
Fast Si PIN Photodetector
Light Echoes
LIDAR - Light Detection and Ranging
Speed of Light
Range Finder
Pulse width control
LM-0400 Laser Range Finder
| Item | Code | Qty. | Description |
|---|---|---|---|
| 1 | CA-0060 | 1 | Infrared display card 0.8 -1.4 µm |
| 2 | CA-0450 | 2 | BNC connection cable 1 m |
| 3 | DC-0050 | 1 | Pulsed laser diode controller MK1 |
| 4 | DC-0220 | 1 | SiPIN Photodetector, ultrafast with amplifier |
| 5 | MP-0130 | 2 | Optical Bench MG-65, 300 mm |
| 6 | OM-0520 | 1 | Pulsed diode laser head in twofold rotary mount |
| 7 | OM-0620 | 1 | Collimating optics on carrier MG20 |
| 8 | OM-0622 | 1 | Focusing optics, f=60 mm on carrier MG20 |
| 9 | UM-LM04 | 1 | Manual Laser range finder |
| Required Option (order separately) | |||
| 10 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
| Media Type | Title | File Size [MBytes] | Action |
|---|---|---|---|
| LM-0400 Laser Range Finder Version: under revision |
Download | ||
| Catalogue Page | |||
| JPEG, PNG, SVG | Pictures | ||
| MP4 | Video |