Interaction of Light and Matter
Crystal Optics
Non-linear Optics
Second Harmonic Generation
Phase Matching Condition
Nd:YAG Laser
KTP Crystal
High Order Transverse Modes
BFT Green Line tuning
A. LE-0700 "Green" SHG with Diode pumped Nd:YAG Laser with a hemi-spherical cavity
B. LE-0700 "Green" SHG with Diode pumped Nd:YAG Laser with a concentric cavity with Birefringent tuner
When using the "Red 660 nm" option the Nd:YAG laser is operated at 1.3 µm and a special cut KTP crystal allows the frequency doubling into the red part of the spectrum.
A. Principle of intra-cavity second harmonic generation
B. Principle of second harmonic generation with KTP crystal
C. Principle of second harmonic generation with intra-cavity iris diaphragm to control transverse modes
D. Tuning different “green” lines from 526 up to 539 nm with birefringent tuner (PFT Plate)
| Item | Code | Qty. | Description |
|---|---|---|---|
| 1 | CA-0060 | 1 | Infrared display card 0.8 -1.4 µm |
| 2 | CA-0080 | 1 | Optics cleaning set |
| 3 | CA-0450 | 3 | BNC connection cable 1 m |
| 4 | DC-0040 | 1 | Diode laser controller MK1 |
| 5 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
| 6 | MM-0020 | 3 | Mounting plate C25 on carrier MG20 |
| 7 | MM-0060 | 1 | Filter plate holder on MG20 |
| 8 | MM-0090 | 1 | XY adjuster on MG20 |
| 9 | MM-0100 | 1 | Target Cross in C25 Mount |
| 10 | MM-0110 | 1 | Translucent screen on carrier MG20 |
| 11 | MM-0462 | 1 | Kinematic mirror mount M16, right |
| 12 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
| 13 | OC-0005 | 1 | Biconcave lens f=-5 mm, C25 mount |
| 14 | OC-0060 | 1 | Biconvex lens f=60 mm in C25 mount |
| 15 | OC-0170 | 1 | Collimator 808 nm in C25 mount |
| 16 | OC-0400 | 1 | Adjustable iris mounted in C25 |
| 17 | OC-0939 | 1 | Filter BG39, 50 x 50 x 3 mm |
| 18 | OC-0950 | 1 | Filter RG1000 50x50x3 mm |
| 19 | OC-1070 | 1 | Laser mirror M16, ROC 100 mm, HR @ 1064 nm |
| 20 | OM-0052 | 1 | Cylindrical Beam Expander 3x |
| 21 | OM-0624 | 1 | Nd:YAG rod in 2 axes kinematic mount |
| 22 | OM-0650 | 1 | KTP crystal SHG 532 nm, 5 axes mount on carrier MG20 |
| 23 | OM-L520 | 1 | Diode laser module 808 nm 1W |
| 24 | UM-LE06 | 1 | Manual for Nd:YAG Laser |
| Required Option (order separately) | |||
| 25 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
| Option (order separately) | |||
| 26 | CA-0270 | 1 | Fiber coupled spectrometer 200 - 1200 nm, USB |
| 27 | OM-0580 | 1 | Birefringent Tuner |
| Media Type | Title | File Size [MBytes] | Action |
|---|---|---|---|
| Manual LE-0600 Diode pumped Nd:YAG Laser Version: 2022 |
7.08 MB | Download | |
| Catalogue Page | |||
| JPEG, PNG, SVG | Pictures | ||
| MP4 | Video |